| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | S.B.I.O.A. Public School |
| 2 | Affiliation Number (If Applicable) | 1931615 |
| 3 | School Code (If Applicable) | 56774 |
| 4 | Complete Address with Pin Code | S.B.I.O.A. Public School, Gundukallur, Udayapatty, Salem - 636 140 |
| 5 | Principal Name & Qualification | Mrs. Sumi Jose, M.Sc., B.Ed., M.A., M.Ed., PGDCA |
| 6 | Social Email ID | sbioasalem@gmail.com |
| 7 | Contact Details (Landline / Mobile) | 9500 450 120, 0427-2911200 |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation (If Any) | CBSE Affiliation Document | NOC Document |
| 2 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt / UT | View Document |
| SL No. | Documents / Information | Links |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parent Teacher Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination (As per Applicability) | N/A |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | Not Applicable | - | - | - | - |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| - | Not Applicable | - | - | - | - |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal Details | Mrs. Sumi Jose, M.Sc., B.Ed., M.A., M.Ed., PGDCA |
| 2 | Total No. of Teachers Details |
Total: 30 PGT: 1 TGT: Nil PRT: Nil SGT: 29 |
| 3 | Teachers–Section Ratio Details | 1.5 |
| 4 | Details of Counsellor and Wellness Teacher | Ms. Dharani, Mrs. Maheshwari |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 14831.73 Sq. Mtrs |
| 2 | No. and Size of the Classrooms (in Sq. Mtr) | 25 Rooms – 1497.5 Sq. Mtrs |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq. Mtr) | 8 Labs – 719 Sq. Mtrs |
| 4 | Internet Facility | Yes |
0427 2911200 / +91 9500 450 120
sbioasalem@gmail.com
S.B.I.O.A. Public School, Gundukallur, Udayapatty, Salem - 636140